
GOST Gate Valve
This GOST gate valve from TOT is a type of stainless steel gate valve, which is simple in design and complies with Russian standards. The GOST gate valve consists of a valve body, a valve cover, a valve stem, a valve seat ring, a handwheel and a gate. The valve stem that connects the handwheel and the valve disc is responsible for driving the valve disc to the correct position.
We can provide you with manual, bevel gear transmission and electric stainless steel gate valves. Contact us now to get the most favorable ex-factory price.
Description
When the valve is open, the gate moves in the bonnet to allow full flow. When the gate valve is closed, the gate moves down into the seat, achieving a positive seal.
You can usually use this valve to stop or start flow, because they are not designed for throttling, the valve only operates in the fully open position or the fully closed position. We can also provide you with a two-way gate valve, allowing it to be used in both directions.
Flanged stainless steel gate valves are suitable for ANSIClass150~900, PN2.0~16.0MPa, working temperature -29~425℃ (carbon steel) and -40~500°C (stainless steel) on various pipelines, used to cut off or connect the media in the pipeline.
You can use our stainless steel gate valves for a variety of media fluids such as water, steam, oil, nitric acid, acetic acid, strong oxidizing media and urea.
GOST Gate Valve Execution Standard
Design Standard | Structure Length | Flanges Connection | Welding Connection | Testing Standard | Pressure-Temp |
GOST 5762-2002 | GOST 3706-93 | GOST 12815-80 | GB/T 12224 | ISO5208 GOST 356-80 | GB/T 12224 |
Structural Characteristics
– Excellent flow and minimized friction loss
– Product design and manufacturing meet the requirements of GOST advanced standards, reliable sealing and excellent performance
– Compact and reasonable structural design, beautiful appearance
– Adopt wedge-type elastic gate structure, medium and large diameters are equipped with rolling bearings, easy to open and close
– A full range of valve body materials, packing and gaskets are reasonably selected according to actual working conditions or user requirements, Applicable to various pressure, temperature and medium working conditions
– Select a variety of GOST piping flange standards and flange sealing surface types to meet various engineering needs and user requirements
– Excellent performance in humid or corrosive environments
Performance Specification
PN(MPa) | Shell Test(MPa) | Seal Test(MPa) | Top Seal Test(MPa) | Air Seal Test(MPa) |
1.6 | 2.4 | 1.76 | 1.76 | 0.6 |
2.5 | 3.8 | 2.75 | 2.75 | |
4.0 | 6.0 | 4.4 | 4.4 | |
6.3 | 9.5 | 6.9 | 6.9 | |
10.0 | 15.0 | 11.0 | 11.0 | |
16.0 | 24.0 | 17.6 | 17.6 | |
20.0 | 30.0 | 22.0 | 22.0 |
Main Components Material
The TOT Valve body are cast or forged from a variety of high-quality materials, including stainless steel, cast steel and alloy steel, depending on the requirements of your gate valve application scenario.
The main materials of packing are PTFE or Graphite.
If you are interested in our gate valve materials, you can contact us by leaving your information in the form on the right.
Body Bonnet | Stem | Seat | Sealing Shim | Packing | Working Temperature | Suitable Medium |
25L | 2Cr13 F304 F316 |
13Cr Stellite F304 F316 |
304+Flexible Graphite 316+Flexible 08 Soft Steel |
Flexible Graphite PTFE |
-196°C~565°℃ | Water Steam Oil Gas Nitric Acid Acetic Acid |
20GL | ||||||
LC1 | ||||||
CF8 | ||||||
12Cr18Ni9Ti | ||||||
CF8M | ||||||
0Cr18Ni12Mo2Ti |
Main External and Connection Dimension
TOT Valve can provide you with GOST Gate Valve of various sizes and models. We list all existing GOST Gate Valve Sizes.
The data we provide can be used for your reference. If you do not have the gate valve size you need, you can contact us immediately. Our professional sales manager will contact you and can provide you with exclusive ODM and OEM services.
PN16 GOST Gate Valve
DN | LRF | LBW | D | D1 | b | Z-Φd | A | B | H | W |
---|---|---|---|---|---|---|---|---|---|---|
50 | 180 | 180 | 160 | 125 | 16 | 4-Φ18 | 60 | 50 | 355 | 200 |
65 | 190 | 190 | 180 | 145 | 20 | 4-Φ18 | 75 | 63 | 376 | 200 |
80 | 210 | 210 | 195 | 160 | 20 | 8-Φ19 | 91 | 78 | 435 | 280 |
100 | 230 | 230 | 215 | 180 | 20 | 8-Φ18 | 117 | 102 | 502 | 300 |
125 | 255 | 255 | 245 | 210 | 22 | 8-Φ18 | 144 | 128 | 615 | 320 |
150 | 280 | 280 | 260 | 240 | 22 | 8-Φ22 | 172 | 154 | 675 | 360 |
200 | 330 | 330 | 335 | 295 | 24 | 12-Φ22 | 223 | 203 | 820 | 450 |
250 | 450 | 450 | 405 | 355 | 26 | 12-Φ26 | 278 | 255 | 970 | 450 |
300 | 500 | 500 | 460 | 410 | 28 | 12-Φ26 | 329 | 305 | 1145 | 500 |
350 | 550 | 550 | 520 | 470 | 30 | 16-Φ26 | 362 | 337 | 1280 | 550 |
400 | 600 | 600 | 580 | 525 | 32 | 20-Φ30 | 413 | 387 | 1451 | 600 |
450 | 650 | 650 | 640 | 585 | 40 | 20-Φ30 | 464 | 438 | 1545 | 650 |
500 | 700 | 700 | 710 | 650 | 44 | 20-Φ33 | 516 | 489 | 1678 | 700 |
600 | 800 | 800 | 840 | 710 | 54 | 24-Φ36 | 591 | 561 | 1875 | 800 |
700 | 900 | 900 | 910 | 840 | 60 | 24-Φ36 | 721 | 695 | 2085 | 900 |
800 | 1000 | 1000 | 1020 | 950 | 60 | 24-Φ39 | 825 | 745 | 2405 | 950 |
900 | 1100 | 1100 | 1125 | 1050 | 64 | 24-Φ42 | 927 | 899 | 2950 | 1000 |
1000 | 1242 | 1242 | 1255 | 1170 | 46 | 28-Φ42 | 1000 | 1000 | 3244 | 1000 |
PN25 GOST Gate Valve
DN | L | D | D1 | b | Z-Φd | A | B | H | W |
---|---|---|---|---|---|---|---|---|---|
50 | 250 | 160 | 125 | 20 | 4-Φ18 | 60 | 52 | 355 | 200 |
65 | 265 | 180 | 145 | 22 | 8-Φ18 | 75 | 63 | 376 | 200 |
80 | 280 | 195 | 160 | 24 | 8-Φ18 | 91 | 78 | 435 | 280 |
100 | 300 | 230 | 190 | 24 | 8-Φ22 | 117 | 102 | 502 | 300 |
125 | 325 | 270 | 220 | 26 | 8-Φ26 | 144 | 128 | 615 | 320 |
150 | 350 | 300 | 250 | 30 | 8-Φ26 | 172 | 154 | 675 | 360 |
200 | 400 | 360 | 310 | 34 | 12-Φ26 | 223 | 203 | 820 | 400 |
250 | 450 | 425 | 370 | 36 | 12-Φ26 | 278 | 255 | 970 | 450 |
300 | 500 | 485 | 430 | 36 | 16-Φ30 | 329 | 305 | 1145 | 500 |
350 | 550 | 550 | 490 | 38 | 16-Φ33 | 362 | 337 | 1280 | 550 |
400 | 600 | 610 | 550 | 40 | 16-Φ36 | 413 | 387 | 1451 | 600 |
450 | 650 | 670 | 600 | 46 | 20-Φ36 | 464 | 438 | 1545 | 650 |
500 | 700 | 730 | 660 | 48 | 20-Φ39 | 516 | 489 | 1678 | 700 |
600 | 800 | 840 | 770 | 58 | 24-Φ42 | 591 | 561 | 1875 | 800 |
700 | 900 | 960 | 875 | 60 | 24-Φ42 | 721 | 695 | 2085 | 900 |
800 | 1000 | 1085 | 990 | 54 | 24-Φ48 | 825 | 797 | 2405 | 950 |
900 | 1100 | 1185 | 1090 | 58 | 24-Φ48 | 927 | 899 | 2950 | 1000 |
1000 | 1242 | 1320 | 1210 | 62 | 28-Φ55 | – | – | 3244 | 1000 |
* We are not just providing simple quotes but experts in selection, calculation, and drawing.